last installation date of May 31, 2018 - NUMERICAL:
No. Section Last name
114 A MILLER, ROSE G US NAVY
115 A MILLER, GROVER C US ARMY
115 B HARRIS, CPL WILLIAM B 'BUDDY' H 2ND BN 25 INF DIED A POW 51
116 B MARLOW, HERMAN MILTON CPL US ARMY 1945-1947
117 B KELLER, ROBERT P SGT US AIRFORCE 1967-1971
118 B SMITH, HENRY THOMAS UTC USN WWII VM MY LOVING FATHER
119 B SMITH, HENRY THOMAS UTC USN WWII VM MY LOVING FATHER
120 B MITCHEM, 4/24/16 RAYGEN KATE
121 B MITCHEM, 6/8/95 TIFFANY RIVERS
122 B KNOWLES, 2/8/16 EVI HARPER
123 B KNOWLES, 3/30/81 SHANDA HARPER
124 B KNOWLES, 5/17/17 COY ROSS
83 E NEW, ANSLEY
84 E MILLER, ROSE G US NAVY
85 E MILLER, GROVER C US ARMY
86 E BASKIN, S1C J EARL & WILLMA G
87 E TANNER, IN MEMORY OF JOHN W JR
88 E MITCHEM, 6/8/95 TIFFANY MITCHEM
89 E KNOWLES, 2/8/16 EVI HARPER
90 E MITCHEM, 4/24/16 RAYGEN KATE
91 E KNOWLES, 3/30/81 SHANDA HARPER
ALPHABETICAL:
86 | E | BASKIN, S1C J EARL & WILLMA G |
115 | B | HARRIS, CPL WILLIAM B 'BUDDY' H 2ND BN 25 INF DIED A POW 51 |
117 | B | KELLER, ROBERT P SGT US AIRFORCE 1967-1971 |
122 | B | KNOWLES, 2/8/16 EVI HARPER |
89 | E | KNOWLES, 2/8/16 EVI HARPER |
123 | B | KNOWLES, 3/30/81 SHANDA HARPER |
91 | E | KNOWLES, 3/30/81 SHANDA HARPER |
124 | B | KNOWLES, 5/17/17 COY ROSS |
116 | B | MARLOW, HERMAN MILTON CPL US ARMY 1945-1947 |
115 | A | MILLER, GROVER C US ARMY |
85 | E | MILLER, GROVER C US ARMY |
114 | A | MILLER, ROSE G US NAVY |
84 | E | MILLER, ROSE G US NAVY |
120 | B | MITCHEM, 4/24/16 RAYGEN KATE |
90 | E | MITCHEM, 4/24/16 RAYGEN KATE |
88 | E | MITCHEM, 6/8/95 TIFFANY MITCHEM |
121 | B | MITCHEM, 6/8/95 TIFFANY RIVERS |
83 | E | NEW, ANSLEY |
118 | B | SMITH, HENRY THOMAS UTC USN WWII VM MY LOVING FATHER |
119 | B | SMITH, HENRY THOMAS UTC USN WWII VM MY LOVING FATHER |
87 | E | TANNER, IN MEMORY OF JOHN W JR |
No comments:
Post a Comment