| 1153 | McGUKIN, ARTHUR GRANT | |
| 1154 | McGUKIN, BEN RUSSELL | |
| 1155 | HORNSBY, LOUIE CLARENCE | |
| 1156 | RICHARDS, JOHN PERRY | |
| 1157 | RICHARDS, JETHRO GORDON SR | |
| 1158 | FRAZIER, KENNETH CLAYBORN | |
| 1159 | WILSON, ROBERT EARL | |
| 1160 | WILSON, STEPHEN EARL | |
| 1161 | SHARP, OMER J | |
| 1162 | LATHERY, DONALD LEE | |
| 1163 | DUKES, EAFORD E | |
| 1164 | DENNEY, JEFFERSON DANIEL | |
| 1165 | ZACHRY, CHARLES I | |
| 1166 | SKIPPER, BENJAMIN KAY | |
| 1167 | BOWEN, HARVEY TOLBERT | |
| 1168 | FRAZIER, CLAY RICHARDS | |
| 1169 | FRAZIER, KENNETH GREGORY | |
| 1170 | FRAZIER, TRESEA LOVEDAY | |
| 1171 | SMALLWOOD, JAMES RICHARD | |
| 1172 | ROBINSON, CHARLES E | |
| 1173 | BARNES, S L | |
| 1174 | McLEOD, WILLIAM POSEY | |
| 1175 | McLEOD, WILLIAM ROY | |
| 1176 | McLEOD, JIMMY THOMAS | |
| 1177 | HARROD, RUFFIN CREWS | |
| 1178 | HARROD, HERSHEL DALE | |
| 1179 | LEE, TERRY DONALD | |
| 1180 | FOWLER, DANNY LYNN | |
| 1181 | REDDING, ROBERT JOSEPH | |
| 1182 | McINTYRE, JOHN AUBREY JR | |
| 1183 | UNDERWOOD, THOMAS DEAN | |
| 1184 | TOLBERT, HOWARD PENN "DICK" | |
| 1185 | RODWELL, DAVID JOHN | |
| 1186 | McLEOD, TOMMY WAYNE | |
| 1187 | HIGHTOWER, LUTHER ODELL | |
| 1188 | VIERLING, LAWRENCE B | |
| 1189 | LEE, RAY WILLIAM | |
| 1190 | REINHOLD, RONALD WILLIAM | |
| 1191 | LIGGETT, JEFFREY ALLEN | |
| 1192 | NOWAK, DAVID ANDREW | |
| 1193 | CARNES, WYNDEL RICHARD | |
| 1194 | LETOURNEAU, TERRANCE ANTHONY | |
| 1195 | CARROLL, FRED DEAN | |
| 1196 | MASHBURN, JOE WAYNE | |
| 1197 | FURR, WENDELL HOWARD | |
| 1198 | RIGGS, JAMES ALEXANDER | |
| 1199 | NELSON, TERRY DEAN | |
| 1200 | STUBBS, JAMES EMORY | |
WALL OF HONOR # 25
Alphabetical listing
| 1173 | BARNES, S L | |
| 1167 | BOWEN, HARVEY TOLBERT | |
| 1193 | CARNES, WYNDEL RICHARD | |
| 1195 | CARROLL, FRED DEAN | |
| 1164 | DENNEY, JEFFERSON DANIEL | |
| 1163 | DUKES, EAFORD E | |
| 1180 | FOWLER, DANNY LYNN | |
| 1168 | FRAZIER, CLAY RICHARDS | |
| 1158 | FRAZIER, KENNETH CLAYBORN | |
| 1169 | FRAZIER, KENNETH GREGORY | |
| 1170 | FRAZIER, TRESEA LOVEDAY | |
| 1197 | FURR, WENDELL HOWARD | |
| 1178 | HARROD, HERSHEL DALE | |
| 1177 | HARROD, RUFFIN CREWS | |
| 1187 | HIGHTOWER, LUTHER ODELL | |
| 1155 | HORNSBY, LOUIE CLARENCE | |
| 1162 | LATHERY, DONALD LEE | |
| 1189 | LEE, RAY WILLIAM | |
| 1179 | LEE, TERRY DONALD | |
| 1194 | LETOURNEAU, TERRANCE ANTHONY | |
| 1191 | LIGGETT, JEFFREY ALLEN | |
| 1196 | MASHBURN, JOE WAYNE | |
| 1153 | McGUKIN, ARTHUR GRANT | |
| 1154 | McGUKIN, BEN RUSSELL | |
| 1182 | McINTYRE, JOHN AUBREY JR | |
| 1176 | McLEOD, JIMMY THOMAS | |
| 1186 | McLEOD, TOMMY WAYNE | |
| 1174 | McLEOD, WILLIAM POSEY | |
| 1175 | McLEOD, WILLIAM ROY | |
| 1199 | NELSON, TERRY DEAN | |
| 1192 | NOWAK, DAVID ANDREW | |
| 1181 | REDDING, ROBERT JOSEPH | |
| 1190 | REINHOLD, RONALD WILLIAM | |
| 1157 | RICHARDS, JETHRO GORDON SR | |
| 1156 | RICHARDS, JOHN PERRY | |
| 1198 | RIGGS, JAMES ALEXANDER | |
| 1172 | ROBINSON, CHARLES E | |
| 1185 | RODWELL, DAVID JOHN | |
| 1161 | SHARP, OMER J | |
| 1166 | SKIPPER, BENJAMIN KAY | |
| 1171 | SMALLWOOD, JAMES RICHARD | |
| 1200 | STUBBS, JAMES EMORY | |
| 1184 | TOLBERT, HOWARD PENN "DICK" | |
| 1183 | UNDERWOOD, THOMAS DEAN | |
| 1188 | VIERLING, LAWRENCE B | |
| 1159 | WILSON, ROBERT EARL | |
| 1160 | WILSON, STEPHEN EARL | |
| 1165 | ZACHRY, CHARLES I | |
NEW BRICKS TO IDENTIFY ROWS OF BRICKS
ALL ROWS RADIATE OUT FROM THE USA FLAG.
NEW - REVOLUTIONARY WAR VETERANS
WHO SETTLED IN CARROLL COUNTY
1826-1840
LISTED ON THE OTHER SIDE OF THE KIA WALL
No comments:
Post a Comment