NUMERICAL:
| Smith, Elizabeth A F | 21-961 |
| Smith, James W | 21-962 |
| Shields, John D III | 21-963 |
| Abernathy, Paul C | 21-964 |
| Pabon, Louis E | 21-965 |
| Hicks, Carl E | 21-966 |
| Sanchez, Daniel | 21-967 |
| Collins, Jackson L | 21-968 |
| Graham, George W | 21-969 |
| Steed, Lance Jack | 21-970 |
| Crawford, Seth D | 21-971 |
| Crawford, Sylvia M | 21-972 |
| Shields, John D Jr | 21-973 |
| Warren, Tommy R | 21-974 |
| Griffin, Norman E | 21-975 |
| Stephens, Jerry L | 21-976 |
| Jackson, Lloyd B | 21-977 |
| Harrod, Joe D | 21-978 |
| Akers, Charlie E | 21-979 |
| Akers, Dean A | 21-980 |
| Akers, Christopher A | 21-981 |
| Hayden, Richard C | 21-982 |
| Dodson Patrick Craig | 21-983 |
| King, Donald B | 21-984 |
| Ashley, Bradley K | 21-985 |
| Ashley, Fletcher W | 21-986 |
| Thompson, Birch R | 21-987 |
| Gardner, Barry J | 21-988 |
| Halperin, Mark I | 21-989 |
| Jackson, Charlie G | 21-990 |
| Tucker, Randall D | 21-991 |
| Adams, Jimmy W | 21-992 |
| Nixon, Daniel J | 21-993 |
| Bartlett, James L | 21-994 |
| Griffith, Marc L | 21-995 |
| Cole, C B | 21-996 |
| Skinner, J Ellis Sr | 21-997 |
| Skinner, Johnnie E | 21-998 |
| Cox, James C | 21-999 |
| Phillips, Billy Joe | 21-1000 |
| Camp, A David | 21-1001 |
| Sprewell, Gordon M | 21-1002 |
| Yates, David L | 21-1003 |
| Miller, Stephen D II | 21-1004 |
| Robinson, Lance (Brad) Jr | 21-1005 |
| Byrd, David K | 21-1006 |
| Taylor, Shane W S | 21-1007 |
| Fulford, John D (Don) | 21-1008 |
| Warren, Arnold Herbert | 22-1009 |
| Tyson, Henry Doris | 22-1010 |
| McDaniel, Charles A | 22-1011 |
| Smith, James R (Bobby) | 22-1012 |
| Gregg. Terry Michael | 22-1013 |
| Holmes, Herman Ricky | 22-1014 |
| Pitts, Bobby F | 22-1015 |
| Mashburn, Wendell Ray | 22-1016 |
| Robinson, Dale A | 22-1017 |
| Fox, Frank | 22-1018 |
| Fox, Bobby | 22-1019 |
| Fox, Roy I | 22-1020 |
| Tisinger, David F | 22-1021 |
| Smith, Timothy B. | 22-1022 |
| Williams, James A (Tony) | 22-1023 |
| Grant, Sidney Richard | 22-1024 |
| Sigers, Ronald A | 22-1025 |
| Driver, Joseph E | 22-1026 |
| Driver, James W | 22-1027 |
| Driver, S Wayne | 22-1028 |
| Robinson, William A | 22-1029 |
| Robinson, Joshua L | 22-1030 |
| Corley, James O | 22-1031 |
| Randles, Teddy R | 22-1032 |
| Boyd, Henry M | 22-1033 |
| Broome, Charles P | 22-1034 |
| McClain, Milton C | 22-1035 |
| Skaggs, Blake C | 22-1036 |
| O'Quinn, James A Jr (Jim) | 22-1037 |
| Henrick, Gary T | 22-1038 |
| Jones, Clyde C | 22-1039 |
| Cooley, Solon R | 22-1040 |
| Driver, Larry E | 22-1041 |
| Williams, Brennon D | 22-1042 |
| Saylors, John V | 22-1043 |
| Muse, Jesse L | 22-1044 |
| Carnes, Joseph | 22-1045 |
| Carnes, James Thomas | 22-1046 |
| Carnes William H | 22-1047 |
| Carnes, James R | 22-1048 |
| Chambers, James B | 22-1049 |
| Hendrix, Cleburn R | 22-1050 |
| Chambers, James D | 22-1051 |
| Johnson, Jerry M | 22-1052 |
| Knowles, Ronald E | 22-1053 |
| Price, Ronald N | 22-1054 |
| Rogers, Michael A (Mike) | 22-1055 |
| Quinn, Donald L | 22-1056 |
| Wingard, Duane E | 23-1057 |
| Bobick, Stephen F | 23-1058 |
| Thompson, John Hoyt | 23-1059 |
| Miller, Arthur John | 23-1060 |
| Robinson, Mitchell C | 23-1061 |
| North, John M | 23-1062 |
| Walker, James W Jr | 23-1063 |
| Dean, H Arlin (Bud) | 23-1064 |
| Fordyce, Sherrell Dean | 23-1065 |
| Lee, Henry W | 23-1066 |
| Lee, Troy W | 23-1067 |
| Marlow, Chester F | 23-1068 |
| Brooks, Bernard E Sr | 23-1069 |
| Bailey, James Vince | 23-1070 |
| Jones, Clarence D | 23-1071 |
| Miles, William H | 23-1072 |
| Miles, William T | 23-1073 |
| Warren, Thomas C | 23-1074 |
| Gresko, Charles | 23-1075 |
| Denney, William C | 23-1076 |
| Watson, David | 23-1077 |
| White, Homer William Jr | 23-1078 |
| Lanier, Gary Ross | 23-1079 |
| Acree, Johnie P | 23-1080 |
| Jones, Clarence W | 23-1081 |
| Daniel, George M | 23-1082 |
| Camp, Daniel P (Dan) | 23-1083 |
| Cook, James (Fil) | 23-1084 |
| Robinson, James Foster | 23-1085 |
| Eidson, Robert C | 23-1086 |
| Chavez, Donald M | 23-1087 |
| Reed, Dennis E | 23-1088 |
| Cook, Thomas Jack | 23-1089 |
| Shadrix, George Lee | 23-1090 |
| Almodovar-Nazario, Luis Del Carmen | 23-1091 |
| Pate, Buford F | 23-1092 |
| Farmer, Clyde | 23-1093 |
| Farmer, Glynn | 23-1094 |
| Cooper, Harry L | 23-1095 |
| Simon, Samuel J | 23-1096 |
| Baskin, J Earl | 23-1097 |
| Miller, Mark W | 23-1098 |
| Norton, Oscar W | 23-1099 |
| Degaris, Irving Jr | 23-1100 |
| Simon, John P | 23-1101 |
| Gray, Sharon Glenn | 23-1102 |
| Peacock, Frank A | 23-1103 |
| Wysoczynski, Donald T | 23-1104 |
| Williamson James R Sr | 24-1105 |
| Allen Jerry K | 24-1106 |
| Ballenger Steve M | 24-1107 |
| Cook Bryan E | 24-1108 |
| Crosson Dudley L Jr | 24-1109 |
| Dean James B Sr | 24-1110 |
| Light John S | 24-1111 |
| Loftin Harold D | 24-1112 |
| Lynn Johnny Ray Jr | 24-1113 |
| Riddle Napoleon | 24-1114 |
| Potts Omereo C Sr | 24-1115 |
| Reese Jerry D | 24-1116 |
| Bearden Stanley C | 24-1117 |
| Bennett Kelly C | 24-1118 |
| Berry Michael S | 24-1119 |
| Edwards Anna I | 24-1120 |
| Frost Charles H Jr | 24-1121 |
| Gibson Robert C | 24-1122 |
| Parrish William R | 24-1123 |
| Pearson Wade W | 24-1124 |
| McLarty Christopher B | 24-1125 |
| Schultz Russell L | 24-1126 |
| Shadrix Brian G | 24-1127 |
| Shadrix Kenneth F | 24-1128 |
| Boyd David L | 24-1129 |
| Brewer Larry D | 24-1130 |
| Bunting Kenneth E | 24-1131 |
| Herbert James C | 24-1132 |
| Hosey William T III | 24-1133 |
| House Willie B III | 24-1134 |
| Perry George H | 24-1135 |
| Pinkard Michael | 24-1136 |
| Pittman Gerald A | 24-1137 |
| Shackelford Donnie E | 24-1138 |
| Stone Michael S | 24-1139 |
| Thomas Michael F | 24-1140 |
| Busch Michael L | 24-1141 |
| Capes Alvin H | 24-1142 |
| Caraveo Andres | 24-1143 |
| Hughes Harry E Jr | 24-1144 |
| Jarrell Phil D | 24-1145 |
| Keever Charles T | 24-1146 |
| Prewett Guy | 24-1147 |
| Podaras Brandon J | 24-1148 |
| Porter James E | 24-1149 |
| Wright Ian D | 24-1150 |
| Wilson Chad B | 24-1151 |
| Vassy Douglas C | 24-1152 |
| ALPHABETICAL: |
| Abernathy, Paul C | 21-964 |
| Acree, Johnie P | 23-1080 |
| Adams, Jimmy W | 21-992 |
| Akers, Charlie E | 21-979 |
| Akers, Christopher A | 21-981 |
| Akers, Dean A | 21-980 |
| Allen Jerry K | 24-1106 |
| Almodovar-Nazario, Luis Del Carmen | 23-1091 |
| Ashley, Bradley K | 21-985 |
| Ashley, Fletcher W | 21-986 |
| Bailey, James Vince | 23-1070 |
| Ballenger Steve M | 24-1107 |
| Bartlett, James L | 21-994 |
| Baskin, J Earl | 23-1097 |
| Bearden Stanley C | 24-1117 |
| Bennett Kelly C | 24-1118 |
| Berry Michael S | 24-1119 |
| Bobick, Stephen F | 23-1058 |
| Boyd David L | 24-1129 |
| Boyd, Henry M | 22-1033 |
| Brewer Larry D | 24-1130 |
| Brooks, Bernard E Sr | 23-1069 |
| Broome, Charles P | 22-1034 |
| Bunting Kenneth E | 24-1131 |
| Busch Michael L | 24-1141 |
| Byrd, David K | 21-1006 |
| Camp, A David | 21-1001 |
| Camp, Daniel P (Dan) | 23-1083 |
| Capes Alvin H | 24-1142 |
| Caraveo Andres | 24-1143 |
| Carnes William H | 22-1047 |
| Carnes, James R | 22-1048 |
| Carnes, James Thomas | 22-1046 |
| Carnes, Joseph | 22-1045 |
| Chambers, James B | 22-1049 |
| Chambers, James D | 22-1051 |
| Chavez, Donald M | 23-1087 |
| Cole, C B | 21-996 |
| Collins, Jackson L | 21-968 |
| Cook Bryan E | 24-1108 |
| Cook, James (Fil) | 23-1084 |
| Cook, Thomas Jack | 23-1089 |
| Cooley, Solon R | 22-1040 |
| Cooper, Harry L | 23-1095 |
| Corley, James O | 22-1031 |
| Cox, James C | 21-999 |
| Crawford, Seth D | 21-971 |
| Crawford, Sylvia M | 21-972 |
| Crosson Dudley L Jr | 24-1109 |
| Daniel, George M | 23-1082 |
| Dean James B Sr | 24-1110 |
| Dean, H Arlin (Bud) | 23-1064 |
| Degaris, Irving Jr | 23-1100 |
| Denney, William C | 23-1076 |
| Dodson Patrick Craig | 21-983 |
| Driver, James W | 22-1027 |
| Driver, Joseph E | 22-1026 |
| Driver, Larry E | 22-1041 |
| Driver, S Wayne | 22-1028 |
| Edwards Anna I | 24-1120 |
| Eidson, Robert C | 23-1086 |
| Farmer, Clyde | 23-1093 |
| Farmer, Glynn | 23-1094 |
| Fordyce, Sherrell Dean | 23-1065 |
| Fox, Bobby | 22-1019 |
| Fox, Frank | 22-1018 |
| Fox, Roy I | 22-1020 |
| Frost Charles H Jr | 24-1121 |
| Fulford, John D (Don) | 21-1008 |
| Gardner, Barry J | 21-988 |
| Gibson Robert C | 24-1122 |
| Graham, George W | 21-969 |
| Grant, Sidney Richard | 22-1024 |
| Gray, Sharon Glenn | 23-1102 |
| Gregg. Terry Michael | 22-1013 |
| Gresko, Charles | 23-1075 |
| Griffin, Norman E | 21-975 |
| Griffith, Marc L | 21-995 |
| Halperin, Mark I | 21-989 |
| Harrod, Joe D | 21-978 |
| Hayden, Richard C | 21-982 |
| Hendrix, Cleburn R | 22-1050 |
| Henrick, Gary T | 22-1038 |
| Herbert James C | 24-1132 |
| Hicks, Carl E | 21-966 |
| Holmes, Herman Ricky | 22-1014 |
| Hosey William T III | 24-1133 |
| House Willie B III | 24-1134 |
| Hughes Harry E Jr | 24-1144 |
| Jackson, Charlie G | 21-990 |
| Jackson, Lloyd B | 21-977 |
| Jarrell Phil D | 24-1145 |
| Johnson, Jerry M | 22-1052 |
| Jones, Clarence D | 23-1071 |
| Jones, Clarence W | 23-1081 |
| Jones, Clyde C | 22-1039 |
| Keever Charles T | 24-1146 |
| King, Donald B | 21-984 |
| Knowles, Ronald E | 22-1053 |
| Lanier, Gary Ross | 23-1079 |
| Lee, Henry W | 23-1066 |
| Lee, Troy W | 23-1067 |
| Light John S | 24-1111 |
| Loftin Harold D | 24-1112 |
| Lynn Johnny Ray Jr | 24-1113 |
| Marlow, Chester F | 23-1068 |
| Mashburn, Wendell Ray | 22-1016 |
| McClain, Milton C | 22-1035 |
| McDaniel, Charles A | 22-1011 |
| McLarty Christopher B | 24-1125 |
| Miles, William H | 23-1072 |
| Miles, William T | 23-1073 |
| Miller, Arthur John | 23-1060 |
| Miller, Mark W | 23-1098 |
| Miller, Stephen D II | 21-1004 |
| Muse, Jesse L | 22-1044 |
| Nixon, Daniel J | 21-993 |
| North, John M | 23-1062 |
| Norton, Oscar W | 23-1099 |
| O'Quinn, James A Jr (Jim) | 22-1037 |
| Pabon, Louis E | 21-965 |
| Parrish William R | 24-1123 |
| Pate, Buford F | 23-1092 |
| Peacock, Frank A | 23-1103 |
| Pearson Wade W | 24-1124 |
| Perry George H | 24-1135 |
| Phillips, Billy Joe | 21-1000 |
| Pinkard Michael | 24-1136 |
| Pittman Gerald A | 24-1137 |
| Pitts, Bobby F | 22-1015 |
| Podaras Brandon J | 24-1148 |
| Porter James E | 24-1149 |
| Potts Omereo C Sr | 24-1115 |
| Prewett Guy | 24-1147 |
| Price, Ronald N | 22-1054 |
| Quinn, Donald L | 22-1056 |
| Randles, Teddy R | 22-1032 |
| Reed, Dennis E | 23-1088 |
| Reese Jerry D | 24-1116 |
| Riddle Napoleon | 24-1114 |
| Robinson, Dale A | 22-1017 |
| Robinson, James Foster | 23-1085 |
| Robinson, Joshua L | 22-1030 |
| Robinson, Lance (Brad) Jr | 21-1005 |
| Robinson, Mitchell C | 23-1061 |
| Robinson, William A | 22-1029 |
| Rogers, Michael A (Mike) | 22-1055 |
| Sanchez, Daniel | 21-967 |
| Saylors, John V | 22-1043 |
| Schultz Russell L | 24-1126 |
| Shackelford Donnie E | 24-1138 |
| Shadrix Brian G | 24-1127 |
| Shadrix Kenneth F | 24-1128 |
| Shadrix, George Lee | 23-1090 |
| Shields, John D III | 21-963 |
| Shields, John D Jr | 21-973 |
| Sigers, Ronald A | 22-1025 |
| Simon, John P | 23-1101 |
| Simon, Samuel J | 23-1096 |
| Skaggs, Blake C | 22-1036 |
| Skinner, J Ellis Sr | 21-997 |
| Skinner, Johnnie E | 21-998 |
| Smith, Elizabeth A F | 21-961 |
| Smith, James R (Bobby) | 22-1012 |
| Smith, James W | 21-962 |
| Smith, Timothy B. | 22-1022 |
| Sprewell, Gordon M | 21-1002 |
| Steed, Lance Jack | 21-970 |
| Stephens, Jerry L | 21-976 |
| Stone Michael S | 24-1139 |
| Taylor, Shane W S | 21-1007 |
| Thomas Michael F | 24-1140 |
| Thompson, Birch R | 21-987 |
| Thompson, John Hoyt | 23-1059 |
| Tisinger, David F | 22-1021 |
| Tucker, Randall D | 21-991 |
| Tyson, Henry Doris | 22-1010 |
| Vassy Douglas C | 24-1152 |
| Walker, James W Jr | 23-1063 |
| Warren, Arnold Herbert | 22-1009 |
| Warren, Thomas C | 23-1074 |
| Warren, Tommy R | 21-974 |
| Watson, David | 23-1077 |
| White, Homer William Jr | 23-1078 |
| Williams, Brennon D | 22-1042 |
| Williams, James A (Tony) | 22-1023 |
| Williamson James R Sr | 24-1105 |
| Wilson Chad B | 24-1151 |
| Wingard, Duane E | 23-1057 |
| Wright Ian D | 24-1150 |
| Wysoczynski, Donald T | 23-1104 |
| Yates, David L | 21-1003 |
No comments:
Post a Comment