| No. | Section | Last name |
| 91 | C | 1ST CHRISTIAN CHURCH |
| 14 | D | 1ST CHRISTIAN, FAITH CIRCLE |
| 100 | C | 1ST CHRISTIAN, KUM DUBLE S S |
| 12 | D | 1ST CHRISTIAN, LYDIA CIRCLE |
| 13 | D | 1ST CHRISTIAN, SUNSHINE CIRCLE |
| 18 | D | AARP CHAPTER 2663 |
| 135 | C | ABERCROMBIE, JERRY G JR USMC |
| 163 | F | ABERNATHY, IN MEMORY OF JOE JR |
| 42 | F | ADAMS, DENA |
| 36 | A | ADAMS, DUMAH R ARMY 1944-1946 |
| 104 | B | ADAMS, E DWIGHT US ARMY 54-56 |
| 142 | D | ADAMS, R MIKE USMC 47 BEAR 98 |
| 41 | F | ADAMS, STEVE R |
| 129 | D | AKIN, MILFORD MANOR ARMY |
| 87 | B | ALBRIGHT, JAMES AAC WW II |
| 83 | F | ALBRIGHT, LYNN C SFC USN 43-46 |
| 73 | A | ALLEN, JERRY K USAF 1961-1965 |
| 52 | C | ALLEN, WAYNE AND JUDY |
| 84 | D | ANSARI, AMIR SGT ARMY IRAQ |
| 68 | E | ANTHONY, LEIGH B 1967 - 2013 |
| 172 | F | ANTHONY, MALINDA SCARLET 1992-2010 |
| 1 | C | APPLE PROPERTY MANAGEMENT |
| 105 | A | APPLEWHITE, C THUNDERBIRD |
| 102 | C | ARN, ETHEL RUTH OLD GULF WAR |
| 95 | C | ATTAWAY, H DAN KOREAN WAR |
| 44 | F | ATWOOD FAMILY |
| 208 | F | AYERS, HUGH MAJ USAF PILOT 51-57 |
| 32 | E | AYERS, IN MEMORY OF HUGH B |
| 209 | F | AYERS, IN MEMORY OF HUGH B |
| 84 | C | AYERS, R RALPH US AIR FORCE |
| 68 | B | BAGLEY, M L WW II US NAVY |
| 7 | B | BAGWELL, JACK WWII ARMY TEC 5 |
| 144 | D | BAILEY, 51 VINCE 53 USMC |
| 52 | F | BAILEY, BETH & TONY |
| 198 | F | BALDWIN, KELSIE JAMES IV |
| 104 | D | BALLARD, IRWIN USAAC |
| 30 | F | BALLENGER, JOHN SSG BAGHDAD 05-06 |
| 29 | F | BALLENGER, STEVE UN SPC 66-67 |
| 143 | D | BARENS, ZEBADIAH USMC IRAQ |
| 76 | F | BARNES, ELAINE & BIG BOY |
| 13 | F | BARNES, IN MEMORY BC & NELLIE |
| 12 | F | BARNES, IN MEMORY OF CC USAF |
| 71 | F | BARNES, IN MEMORY OF DUMAH |
| 52 | B | BARR, BOBBY USN 1956-1960 |
| 90 | C | BARR, ROBERT P AND PATSY |
| 148 | F | BARROW, DAVID T TIN CAN SAILOR |
| 82 | D | BARROW, HUGH W WW II USA |
| 133 | D | BASIL, DAVID A ARMY |
| 56 | D | BATES, ADAM CRAWFORD |
| 54 | D | BATES, MICHAEL GENE |
| 55 | D | BATES, NOAH MICHAEL |
| 21 | B | BEAM, LUTHER WW II USA |
| 22 | B | BEAM, MARY ELLA |
| 159 | F | BEAVERS, MARY LYNN 1909-2011 |
| 3 | E | BECKETT, KENNETH US NAVY 1966-70 |
| 80 | A | BELK, BILL KUMDUBLE CLASS |
| 106 | C | BELL, IN MEMORY OF JACK T |
| 46 | C | BETHLEHEM TEMPLE CHURCH |
| 39 | A | BILLMAN, LCPL JR USMC OEF 04-45 |
| 56 | E | BITTLE, INEZ GRIFFIN |
| 67 | F | BOBICK, BRUICE FAMILY |
| 61 | B | BOLDING, BARBARA ANN P |
| 60 | B | BOLDING, MAJ ROBERT N USAF |
| 67 | D | BOLEMAN, WM DESMOND SR US ARMY |
| 17 | D | BOOTH, STEPHEN OUR HERO |
| 27 | E | BOWEN, IN MEMORY OF JEWEL B |
| 51 | E | BOYD, BARRY E SON OF HENRY B |
| 187 | F | BOYD, BARRY E SON OF HENRY B |
| 52 | E | BOYD, HENRY M WORLD WAR II |
| 186 | F | BOYD, HENRY M WORLD WAR II |
| 93 | D | BREMNER, MARGARET G USMC |
| 81 | D | BROCK, DAVID A US NAVY VIETNAM |
| 80 | D | BROCK, DAVID A US NAVY WW II |
| 113 | B | BROOKS, MARK PAM PARKER PRESTON |
| 130 | D | BROWN, CARLOS E USA |
| 145 | F | BROWN, RICHARD CINDY |
| 18 | C | BUNCH, GARY P |
| 44 | B | BURNS, SARAH & DREW |
| 130 | F | BURSON, BOBBY USAF SSGT |
| 128 | F | BURSON, CHRISTY NAVY |
| 129 | F | BURSON, FRANK NAVY 1942-1945 |
| 133 | F | BURSON, G C USN RET 39-59 |
| 127 | F | BURSON, JACK (RED) |
| 126 | F | BURSON, JESSIE NAVY |
| 131 | F | BURSON, LOYD ARMY WWII |
| 137 | F | BURSON, LYNDA TEACHER |
| 139 | F | BURSON, MARK A US NAVY |
| 132 | F | BURSON, OTIS SR ARMY WWI |
| 138 | F | BURSON, SALLIE RET TEACHER |
| 87 | C | BYRD, RAYMOND C MSG USA RET |
| 30 | C | CAIN, CAROL ANN HENDON |
| 111 | F | CAIN, JAY M ARMY 1967-1969 |
| 68 | D | CALLAWAY, AUBREY C US ARMY |
| 25 | F | CAROLYN - LOVING DAUGHTER |
| 111 | C | CARRERE, THOMAS A USA |
| 99 | C | CARROLL COUNTY CATTLEMEN'S AS |
| 65 | D | CARROLL EMC EMPLOYEES |
| 66 | D | CARROLL EMC MEMBERS |
| 48 | F | CARROLL, JOSEPH SGT USAF 84-94 |
| 45 | D | CARROLLTON JR WOMAN'S CLUB |
| 64 | E | CARROLLTON WOMAN'S CLUB |
| 175 | F | CARTER, JIM CW4 LOVING BROTHER |
| 59 | E | CARTER, PANSY GRIFFIN |
| 65 | F | CASH, IN MEMORY OF MICHAEL A |
| 93 | C | CASON, JUDGE BETTY B |
| 29 | C | CHANCE, BETTY J HENDON MULLINS |
| 67 | C | CHANDLER, CHAP COL US MARINES |
| 19 | F | CHANDLER, FRANK CG POIST CL 72-92 |
| 88 | A | CHEATWOOD, WAYMON VIETNAM 67-68 |
| 30 | E | CHESNUT, IN MEMORY OF CHARLES |
| 79 | D | CLARKE, DONALD US ARMY VIETNAM |
| 78 | D | CLARKE, DOUGLAS US ARMY WW II |
| 28 | A | CLAY, CARTER SCV |
| 146 | D | CLEMENTS, JOHN USMC |
| 69 | A | COALWELL, DEBBIE |
| 70 | A | COALWELL, LYLE |
| 14 | F | COBB, K FRANK USN 1953-1956 |
| 89 | B | COLE, BOBBY F USN 1954-1958 |
| 66 | E | COLE, DAVID TRUMAN JR |
| 94 | F | COLE, EARL M WWII 1944-1946 |
| 77 | B | COLE, HERBERT L CPL US ARMY |
| 47 | A | COLE, IOLA S |
| 90 | B | COLE, JIMMY W USA 1958-1960 |
| 43 | E | COLE, JOAN BELOVED BROTHER |
| 24 | C | COLE, WM C JR US NAVY WWII |
| 55 | F | COLLINS, BILL & KELLY |
| 152 | F | COLLINS, J LAWTON WWII GENERAL |
| 50 | F | COLLINS, M/M AL & 8 FAMILIES |
| 58 | F | COLLINS, MIKE & ANITA |
| 53 | F | COLLINS, TONY & LORRI |
| 39 | C | CONKLE, C ROYCE WWII ETO 84 DIV |
| 143 | F | CONNELL, BRANDON KRISTI |
| 147 | F | CONNELL, JOSHUA STEPHANIE |
| 144 | F | CONNELL, NATHAN WENDY |
| 44 | D | COOK, DORIS M, LEE E COOK |
| 169 | F | COOK, EDDIE & DAWN |
| 106 | B | COOK, JACK N NAVY 1953-1955 |
| 171 | F | COOK, JAMES E JR |
| 111 | D | COOK, JERRY B USA |
| 58 | C | COOKIE, XXXXX OOOOO |
| 110 | A | COOLEY, SOLON ARMY WWII |
| 110 | B | COOPER, GARY AND SHIRLEY |
| 108 | A | CORVILE, MILTON THUNDERBIRD |
| 77 | D | COSPER, HERTIS USA WW II VETERAN |
| 65 | B | COUCH, HAZEL CORMAE |
| 62 | B | COUCH, WILLIAM CALEB |
| 37 | B | COWART, ALLEN JOSEPH |
| 38 | B | COWART, GUY AND MARY |
| 5 | E | COWART, HALEY ELIZABETH |
| 39 | B | COWART, J T AND AMANDA |
| 4 | E | COWART, TANNER JOSEPH |
| 35 | B | COWART, W G & CHARLOTTE |
| 74 | E | COX, LARRY K US NAVY |
| 80 | C | COX, LT JG BENJAMIN NORMAN SR |
| 105 | D | CRABTREE, ROBERT A USMC |
| 73 | C | CRAFT, J T USAF 59-63 |
| 72 | C | CRAFT, JOHN D KOREA 51-52 |
| 75 | C | CRAFT, WILLIAM F VIETNAM 65-67 |
| 74 | C | CRAFT,JAMES W KOREA 53-56 |
| 9 | E | CRAWFORD, AUSTIN ELIZABETH |
| 105 | C | CRAWFORD, CHERYL JEAN |
| 50 | D | CRAWFORD, DARWIN W |
| 52 | D | CRAWFORD, HAYLEIGH SUSAN |
| 188 | F | CRAWFORD, IN MEMORY OF MARTHA |
| 47 | C | CRAWFORD, JAMES & MARTHA |
| 145 | C | CRAWFORD, JAMES C USMC |
| 31 | C | CRAWFORD, JESSE & BERTHA |
| 29 | B | CRAWFORD, JOHN JEFFERY |
| 18 | E | CRAWFORD, JOSEPH & MELINDA |
| 27 | B | CRAWFORD, JOSEPH DAVE |
| 31 | B | CRAWFORD, JOSEPH KENNETH USN |
| 10 | E | CRAWFORD, KADE JOHNSON |
| 49 | D | CRAWFORD, LILY EVANGELYN |
| 11 | E | CRAWFORD, MAMIE RAE |
| 28 | B | CRAWFORD, MARK KENNETH |
| 17 | E | CRAWFORD, MATTHEW KENNETH |
| 51 | D | CRAWFORD, ROBINSON P |
| 60 | C | CRAWFORD, S L BRONZE STAR |
| 19 | E | CRAWFORD, SETH & SYLVIA |
| 32 | B | CRAWFORD, SETH DAVIS USA |
| 48 | C | CRAWFORD, VERLYN D TURK |
| 82 | C | CRAWFORD-BATES, DEBORAH RUTH |
| 33 | B | CREEL, JACK AND MAMIE |
| 138 | C | CREEL, JESSE V USMC |
| 201 | F | CREWS, CAROLYN ANN NSDAR |
| 74 | B | CROOK, HUGH L USNR |
| 75 | B | CROOK, JOE MAX USA |
| 73 | E | CROSBY, PATRICIA AND JOHN |
| 5 | B | CROWDER, RAYMOND JR USA |
| 72 | B | CURRIN, DAN USAF (PASTOR) |
| 59 | D | DANGLE, ROB & THOMAS |
| 147 | C | DANIEL, JUDSON Z USMC |
| 20 | E | DANIEL, REBEKAH C AND DAVID M |
| 148 | C | DANIEL, WILLIAM ROGER USMC |
| 35 | D | DAV CHAPTER 57 |
| 74 | F | DAVANEY, JAMES ROBERT |
| 2 | F | DAVIS, MARIE YATES |
| 63 | B | DEBRA GAYLE |
| 56 | A | DEESE, DORTHY SEPT 24 1931 |
| 55 | A | DEESE, HULEN K NOV 7 1931 |
| 58 | A | DEESE, LARRY H JAN 31 1952 |
| 57 | A | DEESE, RONNIE JOE FEB 24 1954 |
| 59 | A | DEESE, TAMMY JULY 21 1964 |
| 104 | F | DENNEY, BERNARD A & ALENE |
| 92 | F | DENNEY, BRANDON ZACH & MICHAEL |
| 5 | C | DENNEY, BRANDON, ZACHARY DENNEY |
| 109 | A | DENNEY, FRED NAVY WWII |
| 3 | C | DENNEY, JEFF, JUDY, TONY & KAREN |
| 91 | F | DENNEY, JOE D SPC US ARMY |
| 6 | C | DENNEY, JOSEPH, MICHAEL DENNEY |
| 103 | F | DENNEY, MIKE & LAURA LYNN |
| 4 | C | DENNEY, VIOLETTE & JAMES DONALD |
| 200 | F | DENNEY, VIOLETTE HARRIS NSDAR |
| 72 | F | DEVANEY, JAMES & HAZEL |
| 91 | A | D'HOLLOSY, SHERRIE WITH LOVE TONYA |
| 39 | D | DIETER, DIN DUTCH LT USA |
| 81 | F | DILLARD, DONNIE & ANITA |
| 178 | F | DIXON, D CURTIS LET FREEDOM RING |
| 76 | B | DONAHUE, SHELTON |
| 143 | C | DORSEY, JACK SGT USMC |
| 1 | B | DOYLE, STEPHEN A USA |
| 10 | C | DUFFEY REALTY |
| 22 | D | DUFFEY, AUVIE D US ARMY WWII |
| 127 | C | DUFFEY, DORSEY A USMC |
| 166 | F | DUKE, IN HONOR HENRY & NELLIE |
| 70 | B | DUKE, W D JR US ARMY |
| 72 | E | DUKES, SGT EARL WWII ARMY EUROPE |
| 103 | C | DUNCAN, CHARLES PFC USA 54-56 |
| 105 | B | DUNCAN, LYNN H US MARSHAL N DISTRICT OF GA 1981-1994 |
| 34 | C | DUNCAN, PAT 1953-1982 |
| 4 | B | DUNCAN, ROBERT T USN |
| 114 | D | EDWARDS, JAMES R USA WW II |
| 132 | C | EIDSON, CURTIS W USMC |
| 68 | F | ELLIS, EMILY & JASON |
| 29 | D | ELLIS, JASON & EMILY |
| 60 | A | EMBRY, REVEN JIM USMC 1952-1954 |
| 149 | C | ENTREKIN, CLIFFORD G USMC |
| 86 | C | ERICKSON PAINTING INC |
| 121 | C | ESSER, WALTER M USMC |
| 16 | B | FAIRES, DANO M WW II VETERAN |
| 112 | A | FARMER, CLYDE ARMY KOREA |
| 142 | C | FARMER, FRANK E USMC |
| 113 | A | FARMER, GLEN ARMY WWII |
| 111 | A | FARMER, STACY WWII KOREA |
| 140 | F | FINCH, FREDRIC E US ARMY 1963-67 |
| 93 | F | FISHER, LT M L US NAVY 1942-45 |
| 103 | D | FLANDERS, MACGREGOR JR USMC |
| 10 | D | FLANDERS, PAUL E USA |
| 9 | B | FLYNN, DENNY USAF MSGT RET |
| 57 | E | FLYNN, MILDRED GRIFFIN |
| 8 | B | FLYNN, MILDRED WWII WAC S |
| 37 | C | FOLDS, HAMILTON SSGT WWII AAF |
| 101 | A | FORESTER, CLYDE THUNDERBIRD |
| 110 | C | FOSTER, JAMES D USA |
| 205 | F | FOSTER, JAMES L US ARMY 50-52 |
| 109 | C | FOSTER, JAMES M USA |
| 182 | F | FOX, BOBBY VIETNAM WAR |
| 189 | F | FOX, BOBBY VIETNAM WAR |
| 60 | E | FOX, BROTHERS FRANK AND BOBBY |
| 61 | E | FOX, BROTHERS FRANK AND RED |
| 183 | F | FOX, FRANK KOREAN WAR |
| 190 | F | FOX, FRANK KOREAN WAR |
| 54 | E | FOX, LISA DAUGHTER OF FRANK |
| 184 | F | FOX, LISA DAUGHTER OF FRANK |
| 197 | F | FOX, LISA NIECE OF BOBBY FOX |
| 196 | F | FOX, LISA NIECE OF RED FOX WWII |
| 185 | F | FOX, ROY I WWII |
| 53 | E | FOX, ROY L WWII |
| 139 | C | FRANK, RONALD D USMC |
| 112 | F | FRASER, IN MEMORY OF H BOYD |
| 83 | C | FULLER, CHARTER WWII VETERAN |
| 24 | E | FULLER, CHRISTOPHER DAVID |
| 25 | E | FULLER, DAVID GEORGE |
| 26 | E | FULLER, IN MEMORY OF ALICE G |
| 22 | E | FULLER, JESSICA CLAIRE |
| 21 | E | FULLER, LYDA ERIN |
| 206 | F | FULLER, RUTH LEE BOWER |
| 146 | F | GADDIS, VAUGHN BETTY |
| 141 | F | GADDIS, VAUGHN III NINA |
| 142 | F | GADDIS, VAUGHN IV JOSIE CONNELL |
| 23 | C | GAINS, MAURICE MSGYSGT USMCR |
| 43 | B | GAMMON, COLONEL WILEY ASBURY |
| 88 | B | GARCIA, SSG MARIO IRAQI FREEDOM |
| 18 | A | GARDNER, BARRY LTC ARMY RET |
| 12 | E | GARRETT, ANDREW GREGORY ORY |
| 59 | B | GARRETT, BARBARA LEIGH B |
| 24 | D | GARRETT, BARRY & PAT |
| 101 | B | GARRETT, BRITT ALLEN |
| 56 | B | GARRETT, CHRISTOPHER RYAN |
| 23 | D | GARRETT, HARVEY & MARY |
| 31 | E | GARRETT, IN MEMORY OF WILL R |
| 37 | D | GARRETT, JAINE, DICKEY & TROY |
| 38 | D | GARRETT, JANETTE & FELIX |
| 114 | B | GARRETT, JENNIFER BILL JILL ABBY |
| 25 | D | GARRETT, JERRY & LEIGH |
| 26 | D | GARRETT, JHONDIA (JO) |
| 55 | E | GARRETT, JHONDIA GRIFFIN |
| 41 | D | GARRETT, JIMMY & BETTY |
| 58 | B | GARRETT, KENNETH ARRON |
| 57 | B | GARRETT, LAURA ANN |
| 55 | B | GARRETT, LT COL JERRY D USAF |
| 27 | D | GARRETT, NORRIS LTCOL USAF RET |
| 193 | F | GARRETT, NORRIS THANKS CCVMP |
| 107 | F | GARRETT, RYAN & LINDSEY |
| 153 | F | GASTON, IN MEMORY OF DENVER |
| 161 | F | GASTON, IN MOMORY OF CORINNE |
| 73 | D | GASTON, SAMUEL USAF WW II ETO |
| 45 | B | GATES, ERIN & MATT |
| 80 | F | GEE, IN MEMORY OF DONALD |
| 176 | F | GERARD, PAUL & JENNIFER |
| 153 | C | GILBERT, JOHN T USMC |
| 21 | F | GILL, JIM & CHERYL |
| 22 | F | GILL, JIM & CHERYL |
| 83 | A | GILLEY, A W USA WWI 2ND DIV |
| 108 | B | GILLEY, CAMP H USMC KOREA SGT |
| 26 | F | GLORIA - LOVING DAUGHTER |
| 34 | D | GOD BLESS OUR TROOPS |
| 74 | D | GOLDIN, MICHAEL USAF MSGT RET |
| 29 | A | GORDON, USN CAPT AUSTIN T 72-08 |
| 106 | F | GREEN, IN MEMORY OF BETTY S |
| 20 | F | GREEN, TOMMY & BETTY |
| 92 | B | GREEN, TRAVIS ASA E-4 54-56 |
| 61 | D | GREENE, ABBEY & NOAH |
| 47 | D | GRIER, PERRY SGT ARMY VET |
| 194 | F | GRIFFIN, CHARLES & DELL |
| 20 | C | GRIFFIN, CHARLES LTC USARMY RET |
| 192 | F | GRIFFIN, ROBERT US NAVY |
| 33 | D | GRIFFIN, ROBERT WWII PT BOAT |
| 191 | F | GRIFFIN, WAYMON US ARMY |
| 32 | D | GRIFFIN, WAYMON WWII PARATROOPS |
| 34 | B | GRIZZARD, JESS & BEATRICE |
| 36 | D | GRIZZARD, TRACY, KALE & LUKE |
| 79 | B | GRUNDY, JERRY W MSGT USAF |
| 78 | B | GRUNDY, JOHN C CPL US ARMY |
| 60 | F | HACKNEY, MARY WILSON |
| 65 | E | HALE, GEORGE R VIETNAM 67-68 |
| 156 | C | HALLOWED GROUND |
| 156 | D | HALLOWED GROUND |
| 26 | B | HAMMOND, JOHN E CPL USMC 40-45 |
| 125 | D | HARDEGREE, JUSTIN L USMC |
| 123 | D | HARDEGREE, SCOTT T USMC |
| 124 | D | HARDEGREE, TIMOTHY USMC |
| 146 | C | HARMAN, EDWIN E III USMC |
| 101 | C | HARPER, GRADY A WORLD WAR II |
| 24 | B | HARRIS, PELHAM TEC 5 ARMY WW II |
| 89 | F | HARRISON, C R SFC ARMY 44-65 |
| 90 | F | HARRISON, C R SFC ARMY 44-65 |
| 80 | B | HARVEY, CHARLES SP4 US ARMY |
| 14 | E | HAYDEN, ALEXANDER C ACE |
| 15 | E | HAYDEN, CONRAD CREEL CURT |
| 30 | B | HAYDEN, LISA CRAWFORD |
| 13 | E | HAYDEN, STEVEN CRAWFORD C |
| 16 | E | HAYDEN, ZACHARY C |
| 101 | F | HEAD, BILL & JAN APRIL 22 2009 |
| 53 | A | HEAD, BILL A II |
| 54 | A | HEAD, BILL A III |
| 152 | D | HEAD, BILL IWO JIMA USMC |
| 38 | F | HEAD, GRADY WORLD WAR II |
| 29 | E | HEAD, IN MEMORY OF HENRY C |
| 39 | F | HEAD, JOANNE BRADY |
| 40 | F | HEAD, JORDAN BRADY |
| 131 | C | HEAD, WILLIAM A USMC |
| 23 | F | HEARD, JAMES W SEABEES WWII |
| 89 | A | HEMBREE, HORACE ARMY SGT 67-69 |
| 58 | E | HENDERSON, ADALINE GRIFFIN |
| 85 | C | HERRIN, BOBBY VIETNAM VET |
| 62 | C | HICKS, BENJAMIN & NOAH HANNAH |
| 63 | C | HICKS, LOYDE & DELORIS |
| 61 | C | HICKS, SCOTTY & SABRINA |
| 54 | F | HIGGS, NEVA & KEITH |
| 124 | C | HILL, JOHN W USMC |
| 79 | A | HINES, WALTER V NAVY KOREA |
| 13 | B | HOGAN, IN HONOR OF JOSEPH M |
| 23 | A | HOLDER, JOHN R USA CPL 40-45 |
| 50 | E | HOLLEY, BRUCE K SP4 ADMIN SPEC |
| 177 | F | HOLLIDAY, JAMES SR 1SGT ARMY |
| 88 | C | HOLLINGSWORTH, JOHN MARK USAF |
| 70 | D | HOLLIS, BARRY I CPT USAR |
| 76 | D | HOLLIS, R I US NAVY VIETNAM |
| 70 | E | HOOKER, MELVIN M SR |
| 81 | A | HOWARD, ANDREW E AND SALLY |
| 106 | A | HOWARD, THAD THUNDERBIRD |
| 83 | D | HUEY, GILBERT L US NAVY 1942-5 |
| 18 | F | HUFF, WALTER E USMC WII |
| 97 | D | HUGHES, JACK E USMC |
| 92 | C | HUGHES, MAGGIE USMC 71-75 |
| 59 | F | HUMPHRIES, JACK & SHIRLEY |
| 34 | E | HUTCHESON, HOMER WWII POW B-17 ACFT |
| 35 | E | HUTCHESON, LAURA L PROVERTS 3-5 |
| 15 | D | HUTCHINS, FRED 256TH MP DIV |
| 36 | F | HYSLIP, JENN M |
| 89 | C | INGLE, THE FAMILY OF RICHARD |
| 10 | F | IVEY, BABY FEBRUARY 2005 |
| 8 | F | IVEY, CANDACE REID |
| 11 | F | IVEY, JOSEPH ALAN 2006 |
| 9 | F | IVEY, MALACHI LEE 2000 |
| 7 | F | IVEY, MICKEY LEE |
| 53 | B | JACKSON, CHRIS C USMC SGT 91-95 |
| 77 | C | JACKSON, HENRY USN USCG 65-80 |
| 79 | F | JEFFERS, BUSTER & BETTY |
| 168 | F | JENNINGS, IN MEMORY OF RUBY R |
| 114 | F | JENNINGS, LARRY & JOANN |
| 115 | F | JENNINGS, RALPH & RUBY |
| 107 | C | JENNINGS, RICHARD H SGT KOREA |
| 134 | C | JENNINGS, THERON D USMC |
| 66 | B | JERRELL, HIGHTOWER R USMC 53-56 |
| 43 | C | JETER JERRY |
| 44 | C | JETER KEN |
| 41 | C | JETER, DEBRA |
| 40 | C | JETER, POLONA |
| 42 | C | JETER, TONY |
| 64 | F | JOHN 15:13 |
| 97 | C | JOHNSON AUTO ELECTRIC |
| 116 | C | JOHNSON, A THERON USMC |
| 98 | C | JOHNSON, CHARLES HORRY ARMY |
| 133 | C | JOHNSON, GORDON E USMC |
| 98 | B | JOHNSON, OWEN & MARY SFC RET |
| 92 | D | JOHNSON, PRENTISS V USA |
| 24 | A | JOHNSON, RANDALE AND RENEE |
| 40 | E | JOHNSON, RAYMOND |
| 101 | D | JOHNSON, RAYMOND L WW II USA |
| 100 | D | JOHNSON, ROY M USA 55-58 |
| 71 | D | JOHNSON, TOM A USA CW 2 VIETNAM |
| 25 | A | JOHNSON, TYLER AND ZANDER |
| 90 | A | JOHNSON, WALTER CPL - USMC |
| 19 | B | JONES, ANN LYNN CATHY & DOLORES |
| 78 | F | JONES, ANNE & RICHARD |
| 38 | C | JONES, AUBREY US ARMY SPS |
| 165 | F | JONES, BEN 1933 - 2006 |
| 54 | C | JONES, FRANK JR COL USARMY RET |
| 36 | C | JONES, GRADY US NAVY WWII |
| 51 | C | JONES, GRANDAD DONNA T MOSES |
| 18 | B | JONES, RICHARD US NAVY 42-48 |
| 73 | F | JORDAN, JOANNE DAVANEY |
| 128 | D | JOUNER, LOYD LYNN USAF |
| 87 | A | JUMPER, 65 SGT ARMY 67 LARRY |
| 62 | D | KAYLOR, KATHLEEN KIRBY |
| 118 | D | KEATON, JUSTIN USMC |
| 6 | E | KELLEY, BAYLER SCOTT |
| 36 | B | KELLEY, IRENE COWART |
| 7 | E | KELLEY, MORGAN ELIZABETH |
| 8 | E | KELLEY, TAYLOR LEE |
| 33 | C | KENNEDY, CECIL & RUTH |
| 32 | C | KENNEDY, CECIL (PETE) JR |
| 69 | D | KENNEDY, JAMES WWII ARMY VET |
| 43 | F | KICZEK FAMILY |
| 164 | F | KIDD, C DILLARD WWII 101 AIRBORNE |
| 85 | D | KIDD, M WILSON SGT ARMY WWII |
| 72 | D | KIDD, R E SGT USAAF 1943-46 |
| 107B 78E |
KING, SAMUEL D SFC KOREA 52-54 KING, LLOYD FLORENCE ELROD ARMY |
|
| 12B | KIRBY, HAROLD G USAF 20 YEARS | |
| 108 | D | KIRK, O G USA WIA WW II |
| 41 | A | KNOWLES, ANDREA NEGRI (LEGAL) |
| 9 | A | KNOWLES, DEBIE AUTHUR (ANTKS) |
| 14 | A | KNOWLES, ELENDER (BARBER) |
| 174 | F | KNOWLES, ELI FRANCISCO 8 AUG 11 |
| 5 | D | KNOWLES, ELLENDER JR CPL USA |
| 160 | F | KNOWLES, GRADY L JUNE 22, 2009 |
| 110 | F | KNOWLES, GRADY LUKE 6/22/09 |
| 10 | A | KNOWLES, HOWARD DALE |
| 13 | A | KNOWLES, JASON KRIS |
| 2 | A | KNOWLES, JASON MICHAEL |
| 27 | A | KNOWLES, K STEVE (OPTICIAN) |
| 148 | D | KNOWLES, KEITH R USMC |
| 4 | D | KNOWLES, KEITH SGT USMCR |
| 16 | A | KNOWLES, KENDRA SIMS |
| 22 | A | KNOWLES, KENZI LEE |
| 3 | A | KNOWLES, KEVIN WALTER |
| 149 | D | KNOWLES, KRAIG R USMC |
| 3 | D | KNOWLES, KRAIG SGT USMCR |
| 7 | A | KNOWLES, KRISTIAN HOPE |
| 69 | E | KNOWLES, KYLIE R DOB 10-20-2012 |
| 11 | A | KNOWLES, LINDA WEBB (TCHR) |
| 17 | A | KNOWLES, MAYHAYLA DURROUGH |
| 5 | A | KNOWLES, PARKER JARRETT |
| 6 | A | KNOWLES, RALEITH MADISON |
| 1 | D | KNOWLES, ROGER CAPT USMC RET |
| 150 | D | KNOWLES, ROGER E USMC |
| 8 | A | KNOWLES, ROGER MICHAEL (MIKE) |
| 2 | D | KNOWLES, RUTH Y AMER LEGION AU |
| 84 | B | KORTZ, JACOB D USAF RETIRED |
| 83 | B | KORTZ, ROBERT M NATIONAL GUARD |
| 28 | E | LAMBERT, EDWARD MAJ USMC WWII |
| 179 | F | LAMBERT, EILEEN V NAVY WAVES WWII |
| 82 | B | LAMBERT, RED WILLIAM H USA |
| 103 | B | LAND, MICHAEL T DESERT STORM |
| 102 | B | LAND, RICHARD A VIETNAM |
| 86 | B | LANE, GARY M US NAVY 69-74 |
| 104 | C | LANGLEY, TERRY SHERIFF |
| 94 | D | LARSEN, BALLARD T USN |
| 95 | D | LARSEN, COLE W USA |
| 42 | D | LAZIO, E JOHN SP4 ARMY 86-89 |
| 26 | A | LEDBETTER, G F WWII US ARMY |
| 11 | B | LEEDY, FORREST J USAF |
| 63 | D | LESTER, R A JR ARMY 1964-1967 |
| 135 | F | LEWIS, CLYDE WORLD WAR II |
| 116 | F | LITTLE, ELDRED SP4 USA 66-72 |
| 49 | F | LOGAN, TOMMY VIETNAM VET |
| 75 | A | LONG, ROY B VIETNAM VET |
| 181 | F | LOVE YOU DADDY DONNA & RALPH |
| 35 | A | LOVVORN, BILLIE KNOWLES (FURN) |
| 2 | C | LOWERY, PAIGE MORGAN |
| 95 | A | LOWERY, ROBERT SP4 ARMY V NAM |
| 23 | B | LYLE, DURWARD B MSGT ARMY WW II |
| 118 | F | LYNCH, BETTY REESE PRESTON |
| 119 | F | LYNCH, IN MEMORY OF JESSE D |
| 2 | E | LYNN, ROSS A US COAST GUARD |
| 88 | F | MABRY, DANNY & SUSAN |
| 20 | A | MABRY, IN MEMORY OF JACK |
| 70 | C | MACKINNON, D W USAF 1963-1967 |
| 98 | D | MAFFEO, KATERINE USMC |
| 67 | E | MAINZER, JACK FREDERICK |
| 122 | C | MANN, MICHAEL A C USMC |
| 117 | F | MARCIA, MANDY, BRAD, BARRY, KAY |
| 85 | B | MARLOW, J EMORY SGT US ARMY WWII |
